Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KARJAKIN Sergey | RUS | x | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 6 |
2 | CARLSEN Magnus | NOR | 1 | x | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 5,5 |
3 | NAKAMURA Hikaru | USA | 0 | ½ | x | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 5,5 |
4 | SVIDLER Peter | RUS | 1 | ½ | ½ | x | ½ | ½ | 0 | ½ | ½ | 1 | 5 |
5 | ARONIAN Levon | ARM | 0 | ½ | 1 | ½ | x | ½ | ½ | ½ | ½ | 1 | 5 |
6 | ANAND Viswanathan | IND | ½ | ½ | 0 | ½ | ½ | x | 0 | 1 | 1 | 1 | 5 |
7 | WANG Hao | CHN | 0 | 1 | 0 | 1 | ½ | 1 | x | ½ | ½ | 0 | 4,5 |
8 | TOPALOV Veselin | BUL | ½ | ½ | ½ | ½ | ½ | 0 | ½ | x | ½ | ½ | 4 |
9 | RADJABOV Teimour | AZE | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | x | 1 | 3 |
10 | HAMMER Jon Ludvig | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | x | 1,5 |
No comments:
Post a Comment