CanadaChessNews has caught BudapestChessNews and even manages to be the top blog when GM Hansen and/or IM Hambleton are playing.
The remaining blogs are showing modest growth and taken as a group, the openings blogs are quite popular.
| May | BCN | CCN | d4CN | e4CN | REOCN | Total |
|---|---|---|---|---|---|---|
| 1 | 145 | 134 | 22 | 56 | 70 | 427 |
| 2 | 162 | 149 | 67 | 27 | 70 | 475 |
| 3 | 173 | 110 | 18 | 35 | 34 | 370 |
| 4 | 155 | 89 | 34 | 103 | 28 | 409 |
| 5 | 132 | 106 | 13 | 37 | 13 | 301 |
| 6 | 194 | 165 | 28 | 62 | 44 | 493 |
| 7 | 169 | 115 | 33 | 81 | 38 | 436 |
| 8 | 443 | 114 | 49 | 53 | 63 | 722 |
| 9 | 110 | 109 | 25 | 82 | 54 | 380 |
| 10 | 141 | 116 | 27 | 44 | 63 | 391 |
| 11 | 217 | 144 | 38 | 58 | 71 | 528 |
| 12 | 146 | 126 | 35 | 105 | 69 | 481 |
| 13 | 141 | 162 | 27 | 60 | 31 | 421 |
| 14 | 131 | 172 | 33 | 65 | 37 | 438 |
| 15 | 131 | 172 | 33 | 65 | 37 | 438 |
| 16 | 139 | 172 | 27 | 79 | 48 | 465 |
| 17 | 102 | 158 | 46 | 47 | 24 | 377 |
| 18 | 135 | 145 | 77 | 98 | 52 | 507 |
| 19 | 127 | 120 | 20 | 47 | 41 | 355 |
| 20 | 141 | 209 | 105 | 126 | 51 | 632 |
| 21 | 183 | 246 | 63 | 109 | 76 | 677 |
| 22 | 137 | 204 | 78 | 131 | 63 | 613 |
| 23 | 166 | 165 | 31 | 100 | 40 | 502 |
| 24 | 116 | 150 | 47 | 33 | 20 | 366 |
| 25 | 428 | 161 | 43 | 93 | 65 | 790 |
| 26 | 216 | 128 | 46 | 63 | 51 | 504 |
| 27 | 206 | 115 | 70 | 32 | 37 | 460 |
| 28 | 188 | 244 | 18 | 33 | 98 | 581 |
| 29 | 150 | 148 | 18 | 71 | 90 | 477 |
| 30 | 161 | 125 | 26 | 25 | 96 | 433 |
| 31 | 153 | 148 | 20 | 140 | 81 | 542 |
No comments:
Post a Comment